2013 – Highland Dancing
Kingston Scottish Festival Results – 2013
Posted/Revised – May 28, 2013
Event Name | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Intermediate |
||||||
Fling | Lila MacKay | Blaire Roy | Saide Sullivan | Teah Jamieson | Maggie Cantaruttie | Taryn Crooke |
Sword | Lilia MacKay | Taylor Macklin | Maggie Cantarutti | Julia Darrah | Mackenzie Kerr | Grace Eamer |
Lilt | Lila MacKay | Blaire Roy | Maggie Cantarutti | Saide Sullivan | Alexandra Everitt | Teah Jamieson |
Flora | Lila MacKay | Blaire Roy | Sadie Sullivan | Taylor Macklin | Teah Jameison | Julia Darrah |
Trophy | Lila MacKay | |||||
Premier 13 & Under |
||||||
Fling | Olivia Stevenson | Dineen Kenn | Caitlin Kerr | Annie Bender | Emma Peters | Olivia Peters |
Sword | Olivia Stevenson | Dineen Kenn | Annie Bender | Caitlin Kerr | Emma Peters | Madeline Garriock |
Flora | Annie Bender | Olivia Peters | Olivia Stevenson | Dineen Kenn | Caitlin Kerr | Ashley Randazzo |
Blues and Bonnets | Annie Bender | Olivia Stevenson | Dineen Kenn | Caitlin Kerr | ||
Trophy | Olivia Stevenson | |||||
Premier 17 & Under |
||||||
Fling | Samantha Gaston | Beth Connelly | Kate Moffatt | Anna Parks | Mackenzie Little | Gillian Wallace |
Sword | Beth Connelly | Anna Parks | Samantha Gaston | Kayla Randazzo | Alicia McMullen | Josianne Garriock |
Flora | Anna Parks | Samantha Gaston | Kate Moffatt | Beth Connelly | Kayla Randazzo | Mackenzie Little |
Blues and Bonnets | Beth Connelly | Samantha Gaston | Mackenzie Little | Anna Parks | Kayla Randazzo | Gillian Wallace |
Trophy | Beth Connelly | |||||
Premier 18 & over |
||||||
Fling | Kendra MacDonald | Jeannie Faris | Jenny McCandie | Paige Allan | Chelsea Laplante | Jennifer McDougall |
Sword | Jenny McCandie | Paige Allan | Jeannie Faris | Kendra MacDonald | Chelsea Laplante | Jennifer McDougallBecky Greenwood |
Flora | Jenny McCandie | Chelsea Laplante | Jeannie Faris | Jennifer McDougall | Paige Allan | Becky Greenwood |
Blues and Bonnets | Chelsea Laplante | Jenny McCandie | Kendra MacDonald | Jennifer McDougall | Paige Allan | Jeannie Faris |
Trophy | Jenny McCandie | |||||
Primary |
||||||
Fling | Katherine Carnegie | Claire Dixon | Maxwell Bish | Talia Crooke | Indigo Brown | Sadie Margulis |
Sword | Talia Crooke | Lauren Smillie | Maxwell Bish | Claire Dixon | Indigo Brown | Sadie Margulis |
PDB | Katherine Carnegie | Lauren Smillie | Talia Crooke | Maxwell Bish | Megan Grant | Sadie Margulis |
PDB & Hicuts | Lauren Smillie | Claire Dixon | Maxwell Bish | Katherine Carnegie | Talia Crooke | Megan Grant |
Beginner 8 & Under |
||||||
Fling | Felicia Peters | Natalia Middleton | Ainslie Loveys | Ella Seigner | Renee Tripp | Maya Helen Schaub |
Sword | Felicia Peters | Renee Tripp | Ella Seigner | Maya Helen Schaub | Ainslie Loveys | Alexis Hawkins |
Lilt | Larianne Riffault | Natalia Middleton | Alexis Hawkins | |||
ST | Felicia Peters | Natalia Middleton | Laurianne Riffault | Ainslie Loveys | Maya Helen Schaub | Alexis Hawkins |
Trophy | Felicia Peters | |||||
Beginner 11 & Under |
||||||
Fling | Sara Haon | Nisa Yalin | Shaya Hannah | Sophie Alexander | Annabelle Cloutier | Leah Margulis |
Sword | Nisa Yalin | Shaya Hannah | Finley van de Ven | Annabelle Cloutier Austin | Leah Margulis | |
Lilt | Nisa Yalin | Sophie Alexander | Finley van de Ven | Sara Haon | Shaya Hannah | Leah Margulis |
ST | Finley van de Ven | Sarah Haon | Sophie Alexander | Shaya Hannah | Nisa Yalin | Annabelle Cloutier Austin |
Trophy | Nisa Yalin | |||||
Beginner 12 & Over |
||||||
Fling | Caitlin Coe | Elizabeth Lawless | Madison Westcott | AnnMarie McMullen | ||
Sword | Caitlin Coe | Madison Westcott | AnnMaire McMullen | Catherine Legault | ||
ST | Caitlin Coe | AnnMarie McMullen | Catherine Legault | Madison Westcott | ||
Lilt | Catherine Legault | Caitlin Coe | Elizabeth Lawless | AnnMarie McMullen | ||
Trophy | Caitlin Coe | |||||
Novice 11 & Up |
||||||
Fling | Hannah MacDonald | Sarah Smart | Madison Cholette | Sarah Monson | Sarah Mahon | Fiona Grant |
Sword | Hannah MacDonald | Emma Monson | Sarah Mahon | Madison Cholette | Sarah Monson | Fiona Grant |
ST | Victoria Nichols | Hannah MacDonald | Sarah Mahon | Sarah Monson | Emma Monson | Sarah Smart |
Lilt | Victoria Nichols | Sarah Smart | Emma Monson | Madison Cholette | Hannah MacDonald | Fiona Grant |
Trophy | Hannah MacDonald | |||||
Novice 12 & Over |
||||||
Fling | Samantha Warren | Jocelyn Page | Fiona Duffe | Bridget Boucher | Hayley Martin | Adrianna Spoerel |
Sword | Hayley Martin | Jocelyn Page | Adrianna Spoerel | Bridget Boucher | Meghan Pye-Finch | Alyssa McLennan |
ST | Fiona Duffe | Adrianna Spoerel | Hayley Martin | Meghan Pye-Finch | Bridget Boucher | Samantha WarrentClaudie Tellier |
Lilt | Meghan Pye-Finch | Hayley Martin | Fiona Duffe | Alyssa McLennan | Bridget Boucher | Adrianna Spoerel |
Trophy | Hayley Martin |
[top]