2013 – Solo Results
Kingston Scottish Festival Results – 2013
Posted – May 28, 2013
Event Name | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Drumming | ||||||
Practice Pad | Jordan McLarry | |||||
Gr. 5 Snare | Alan Parks | Kavan Johnstone Shulz | Kelsey Bailey | Jenna McMullen | Matthew Houlzet | Mark Rugman |
Gr. 4 Snare | Hojin Chung | James W. Johnson | Thomas Mackenzie | James Kirkwood | William Mitchell | Kiernan Alexander |
Gr. 3 Snare | Matthew Page | Mackenzie Chamberlain | MacGregor van de Ven | Jesse Reedy | ||
Gr. 2 Snare (MSR) | Devin Roberts | |||||
Gr. 2 Snare (H/J) Snare | Devin Roberts | |||||
Gr. 1 Snare (MSR) | ||||||
Gr. 1 Snare (H/J) | ||||||
Professional Snare (MSR) | Chris Bell | Neil Birkett | ||||
Mid-Section Events | ||||||
Amateur Solo Rythm | ||||||
Tenor Drumming | ||||||
Novice Solo Rhythm Tenor | Shanyn Young-Millage | Rebecca Macdonell | ||||
Amateur Solo Bass | Drew Ellis | Doug Matthewss | Bethany Bisaillion | |||
Novice Solo Bass | ||||||
Piping (Light Music) | ||||||
Practice Chanter | Kara Bush | Naomi Mitchel | Simon Cameron | Caitlin Cope | Zaiden Westcott | |
Gr. 5 Piping (March) | James Mackey | Anna Parks | Renee Deserres | Alison Andrews | Jean Turner | Rovert Moffatt |
Gr. 4 Piping (March) “A” | Neil Bell | Peter J Schulz | Bryan Robertson | Janelle Bird | Mitchell Kerr | Finley van de Ven |
Gr. 4 Piping (March) “B” | Gavin Mackay | Gregory Boulet | Branna MacDougal | Cameron Ayoub | Deirdre Godsell | Greg Kingsbury |
Gr. 3 Piping (March) | Kaj Sullivan | Roert Kerr | Andrew C Robertson | Alexander Robertson | Rachelle Renaud | Matthew Yuen |
Gr. 3 Piping (S/R) | Charles David Mitchell | Kaj Sullivan | Matthew Yuen | John Hauber | Anewrew C. Robertson | Lochie Bisaillion |
Gr. 2 Piping (March) | Marshall Chamberlain | A J Lunn | Walter S. McLeish | Amanda Bush | Callum Matthews | David Rankin |
Gr. 2 Piping (S/R) | John Steele | David Rankin | Walter S. McLeish | A J Lunn | Marshall Chamberlain | Amanda Bush |
Gr. 1 Piping (March) | Callum Harper | Valerie Cooke Johnson | Edward Watt | Marcus Tonagai | Kaitlin Kimove | Andrew Hutton |
Gr. 1 Piping (S/R) | Marcus Tonagai | Callum Harper | Andrew Hutton | Valerie Cooke Johnson | Tyler Harris | Amanda Morgan Pulling |
Professional Piping (Free Style) | Dylan Whittemore | MacGregor van de Ven | Daniel Carr | |||
Piobaireachd | ||||||
Novice Piobaireachd | Chris Marshall | Jeff Stellick | Anna Parks | Deirdre Godsell | Robert MacNaull | Angus MacLeod |
Junior Piobaireachd | Gavin Mackay | A J Lunn | David Rankin | Marshall Chamberlain | John Hauber | James van de Ven |
Intermediate Piobaireachd | Kaj Sullivan | Charles David Mitchell | David Campbell | Alastair Hutton | Elizabeth Day | Joan Taillefer |
Senior Piobaireachd | Callum Harper | Kaitlin Kimove | Amanda Pulling | Tyler Harris | Andrew Harris | Marcus Tonagai |
[top]