2018 – Solo Results
Kingston Scottish Festival Results – 2018
Posted – May 29, 2018
Event Name | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Drumming | ||||||
Snare – 13 & under | Megan Grant | Gavin Pakenham | ||||
Snare – 15 & under | Caum Bunston | Alyssa Pakenham | Duncan Shaheen | Noah Rewakowski | ||
Snare – 18 & under | ||||||
Piping (Light Music) | ||||||
Practice Chanter | Aubre Scott | Isla Marcella | Reed Mastarakos | Megan Duke | ||
Piping – 13 & under | Kayleigh Johnstone | Tomas Macleod | Rowan Meyer | |||
Piping – 15 & under March | Michael Malish | Robbie Macleod | Rowan Johnstone-Schultz | Andrew Sheedy | Richard Chaytor | Rory McKinnon |
Piping – 15 & under S&R | Michael Malish | Robbie Macleod | Rory McKinnon | |||
Piping – 18 & under MSR | Colin Johnstone | Callum Gauthier | Jeremy Cameron | Coner Robbins | ||
Piping – 18 & under H/J | Colin Johnstone | Callum Gauthier | ||||
[top]