Band Order of Play – Grade 1 – Medley
SEE MORE: ::::
POSTED ON: Mar 15, 2013

Pipe Band – Gr.1 – Medley (Choice)
Order | Play Time | Band |
---|---|---|
1 | 2:30 PM | Rob Roy Pipe Band |
1 | 1:20 PM | Smiths Falls Gordon Pipe Band |
1 | 1:00 PM | Smiths Falls Gordon Pipe Band |
1 | 3:50 PM | Toronto Police |
1 | 3:10 PM | Hamilton Police – Gr 3 |
1 | 3:45 PM | Toronto Police Pipe Band |
1 | 2:00 PM | Arnprior MacNab Pipes and Drums |
1 | 3:30 PM | Rob Roy Pipe Band (Gr.3) |
1 | 2:50 PM | Rob Roy Pipe Band |
1 | 3:45 PM | Toronto Police Pipe Band |
1 | 3:00 PM | Barrie Pipes & Drums |
1 | 2:00 PM | The Black Watch Association Pipes and Drums |
1 | Barrie Pipes and Drums | |
1 | 5:10 PM | Peel Regional Police Pipe Band |
1 | 2:50 PM | Ottawa Highlanders Pipes and Drums |
1 | 1:20 PM | Hamilton Police – Gr. 5 |
1 | 12:50 PM | Port Hope Pipe Band Grade 5 |
1 | Toronto Police Pipe Band | |
1 | 3:30 PM | Paris Port Dover Pipe Band Grade 2 |
1 | Rob Roy Pipe Band | |
1 | 1:00 PM | Connie Blaney Memorial Youth Pipe Band |
1 | 4:50 PM | Peel Regional Police Pipe Band |
1 | Rob Roy Pipe Band | |
1 | 1:50 PM | Port Hope & District Legion Pipes & Drums, Br30 |
1 | 2:00 PM | Barrie Pipes and Drums |
1 | 2:40 PM | Arnprior MacNab Pipes and Drums |
1 | 12:30 PM | Connie Blaney Memorial Youth Pipe Band |
2 | Sons of Scotland Pipe Band | |
2 | 3:40 PM | Glengarry Pipe Band Gr 3 |
2 | 1:10 PM | Sons of Scotland Pipe Band |
2 | 1:00 PM | The Sons of Scotland |
2 | Arnprior McNab Pipes and Drums | |
2 | 2:00 PM | Sons of Scotland Pipe Band |
2 | 12:40 PM | Rob Roy Pipe Band Gr.5 |
2 | 1:10 PM | Rob Roy Pipe Band |
2 | 2:10 PM | Arnprior MacNab Pipes and Drums |
2 | 5:05 PM | Toronto Police Pipe Band |
2 | 3:20 PM | Penetangore Pipe Band |
2 | 1:30 PM | South Glengarry Pipes and Drums |
2 | 2:10 PM | Barrie Pipes and Drums |
2 | 2:50 PM | Sons of Scotland Pipe Band |
2 | 4:00 PM | Ottawa Police Service Pipe Band |
2 | 2:10 PM | Paris Port Dover Pipe Band |
2 | 4:00 PM | Ottawa Police Service Pipe Band |
2 | 3:10 PM | Durham Regional Police Pipes & Drums |
2 | 8 Wing Pipes and Drums | |
2 | 12:40 PM | Penetangore Pipe Band |
2 | 1:30 PM | 32 Service Battalion Pipes & Drums |
2 | 2:40 PM | Glengarry Pipe Band |
2 | 3:00 PM | Glengarry Pipe Band Gr 3 |
2 | 4:05 PM | Ottawa Police Service Pipe Band |
2 | 5:20 PM | 78th Highlanders (Halifax Citadel) Pipe Band |
2 | 3:00 PM | Hamilton Police Pipe Band – Grade 3 |
3 | 4:20 PM | Stuart Highlanders |
3 | 2:20 PM | Rob Roy Pipe Band (Gr. 4) |
3 | 3:10 PM | Rob Roy Pipe Band Gr.3 |
3 | 1:10 PM | Rob Roy Pipe Band (Gr.5) |
3 | 12:50 PM | Toronto Police Pipe Band |
3 | 2:10 PM | Air Force City Pipeband |
3 | Glengarry Pipe Band Gr 5 | |
3 | 1:20 PM | Smiths Falls Gordon Pipe Band |
3 | 1:40 PM | Kingston Police Pipe Band |
3 | Glengarry Pipe Band Gr 3 | |
3 | 12:50 PM | Smiths Falls Gordon Pipe Band |
3 | 3:00 PM | Hamilton Police Pipe Band – Gr. 4 |
3 | 2:20 PM | Durham Regional Police Pipes and Drums |
3 | 3:30 PM | Paris Port Dover Piper Band |
3 | 5:20 PM | 78th Highlanders (Halifax Citadel) PIpe Band |
3 | 3:10 PM | Glengarry Pipe Band |
3 | 2:20 PM | Port Hope & District Legion Pipes & Drums, Br. 30 |
3 | 5:30 PM | Toronto Police Pipe Band |
3 | 1:20 PM | Glengarry Pipe Band Gr V |
4 | 3:10 PM | Dofasco Pipe Band |
4 | 2:30 PM | 8 Wing Pipes and Drums |
4 | 2:20 PM | Arnprior MacNab Pipes and Drums |
4 | 1:00 PM | Syracuse Scottish Pipe Band |
4 | 4:35 PM | Peel Regional Police Pipe Band |
4 | Syracuse Scottish Pipe Band | |
4 | 1:50 PM | Ottawa Caledonian Pipes & Drums |
4 | 1:50 PM | Sons of Scotland Grade V |
4 | 3:40 PM | Glengarry Pipe Band |
4 | 1:20 PM | Barrie Pipes & Drums |
4 | The Cameron Highlanders of Ottawa | |
4 | 1:00 PM | Rob Roy Pipe Band Gr.3 |
4 | 1:30 PM | Barrie Pipes and Drums |
4 | 2:30 PM | York Regional Police |
4 | 1:30 PM | Sons of Scotland Pipe Band |
5 | 2:40 PM | The Sons of Scotland |
5 | 1:10 PM | Paris Port Dover Pipe Band |
5 | 3:20 PM | The Black Watch Association Pipes and Drums |
5 | Smiths Falls Gordon Pipe Band | |
5 | 2:00 PM | Connie Blaney Memorial Youth Pipe Band |
5 | 1:30 PM | Glengarry Pipe Band |
5 | 1:40 PM | Pipes and Drums of Lindsay |
5 | 2:00 PM | Smiths Falls Gordon |
5 | 3:50 PM | Toronto Police Pipe Band |
5 | 1:10 PM | Kingston Police Pipe Band |
6 | 2:10 PM | Barrie Pipes and Drums |
6 | 4:00 PM | Royal Canadian Air Force Pipes and Drums |
6 | 2:10 PM | Rob Roy Pipe Band (Gr.5) |
6 | 1:20 PM | Pipes and Drums of Lindsay |
6 | 2:50 PM | Air Force City Pipe Band |
6 | 3:30 PM | Glengarry Pipe Band (Gr.4) |
6 | 1:40 PM | Smiths Falls Gordon Pipe Band |
7 | 3:40 PM | Highland Mist Pipe Band |
7 | 1:30 PM | Sons of Scotland |
7 | 1:50 PM | Hamilton Police Gr 5 |
7 | 3:00 PM | Ottawa Police Service Pipe Band |
7 | 2:20 PM | Glengarry Grade V |
8 | 2:30 PM | Napanee & District Caledonia Pipe Band |
8 | 2:30 PM | Sons of Scotland Pipe Band |
8 | 3:50 PM | York Regional Police |
8 | 1:40 PM | Glengarry Grade V |
9 | 2:40 PM | Pipes and Drums of Lindsay |
400 Tactical Helicopter Squadron | ||
Durham Regional Police Pipes & Drums | ||
1:00 PM | Glengarry Pipe Band |
[top]