2012 – Schedule & Start Times
Competition Schedule
Solo Competitions: 8:30AM
Band Events: 12:30
Closing Ceremonies 6:00pm
Band Event Start Times:
Event # | Event | Time |
---|---|---|
1 | Grade 5 March Medley | 12:30 |
2 | Grade 4 Medley | 1:30 |
3 | Grade 3 Medley | 2:30 |
4 | Grade 2 Medley | 2:45 |
5 | Grade 1 Set Grade 1 Medley |
3:45 4:45 |
Solo Event Start Times
Event # | Event | Judge | Start Time |
---|---|---|---|
6 | Practice Pad | Cameron | 8:30 |
7 | Grade 5 Snare | Cameron | 8:45 |
8 | Grade 4 Snare | Nicholson | 9:00 |
9 | Grade 3 Snare | Cameron | 9:15 |
10 | Grade 2 Snare MSR | Cameron | 9:30 |
11 | Grade 2 Snare H&J | Cameron | 9:45 |
12 | Grade 1 Snare MSR | Nicholson | 10:30 |
13 | Grade 1 Snare H&J | Cameron | 10:00 |
31 | Professional Snare MSRProfessional Snare H&J | Cameron | 10:2010:45 |
14 | Practice Chanter | Worrall | 8:30 |
15 | Grade 5 Piping | Williamson | 9:45 |
16 | Grade 4 Piping AGrade 4 Piping B | WilliamsonBell | 8:308:30 |
17 | Grade 3 Piping March AGrade 3 Piping March B | BrownBrown | 8:3010:00 |
18 | Grade 3 Piping S&R | Eller | 8:30 |
19 | Grade 2 Piping March | Cairns | 10:30 |
20 | Grade 2 Piping S&R | Eller | 10:25 |
21 | Grade 1 Piping March | Berthoff | 10:10 |
22 | Grade 1 Piping S&R | Livingstone | 10:00 |
23 | Novice Piobaireachd | Cairns | 8:30 |
24 | Junior Piobaireachd AJunior Piobaireachd B | BerthoffLivingstone | 8:308:30 |
25 | Intermediate Piobaireachd | Worral | 8:45 |
26 | Senior Piobaireachd | Worrall | 9:30 |
27 | Amateur Rhythm Tenor Drumming | Elliot | |
28 | Novice Rhythm Tenor Drumming | Elliot | 10:30 |
29 | Amateur Solo Bass Drumming | Elliot | |
30 | Novice Solo Bass Drumming | Elliot |
[top]